county name | district ID | district name | number of class room suspensions | number of in school suspensions | number of out of school suspensions | number of expulsions | number of referrals to law enforcement | number of other action taken | number habitually distruptive | unduplicated count of behaviroal referrals | duplicated count of behavioral referrals | total number of PK-12 students in district | Percent of students with behaviroal referrals (unduplicated count divided by total students) |
LAS ANIMAS | 1600 | HOEHNE REORGANIZED 3 | 0 | 0 | 43 | 1 | 0 | 0 | 1 | 34 | 44 | 359 | 9.47 |
PROWERS | 2670 | HOLLY RE-3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 299 | 0.67 |
PHILLIPS | 2620 | HOLYOKE RE-1J | 0 | 8 | 20 | 0 | 1 | 0 | 0 | 28 | 29 | 568 | 4.93 |
LINCOLN | 1780 | GENOA-HUGO C113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 0 |
JEFFERSON | 1420 | JEFFERSON COUNTY R-1 | 0 | 2493 | 5411 | 81 | 1014 | 0 | 2 | 4882 | 8999 | 85983 | 5.68 |
WELD | 3110 | JOHNSTOWN-MILLIKEN RE-5J | 2 | 140 | 81 | 5 | 0 | 64 | 0 | 192 | 292 | 3548 | 5.41 |
SEDGWICK | 2862 | JULESBURG RE-1 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 10 | 12 | 955 | 1.05 |
LINCOLN | 1810 | KARVAL RE-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
WELD | 3090 | KEENESBURG RE-3(J) | 1 | 52 | 151 | 5 | 2 | 7 | 0 | 128 | 218 | 2306 | 5.55 |
WELD | 3130 | PLATTE VALLEY RE-7 | 0 | 43 | 25 | 2 | 0 | 0 | 0 | 49 | 70 | 1094 | 4.48 |
Pages