Geo-ID | SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) | SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - 30.0 to 34.9 percent | SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - 35.0 percent or more | SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) | SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - 30.0 to 34.9 percent | SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - 35.0 percent or more | GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) | GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - 30.0 to 34.9 percent | GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - 35.0 percent or more | Percent of Households in area spending 30% or more on housing |
08001008706 | 644 | 27 | 252 | 245 | 0 | 51 | 621 | 57 | 218 | 40.06622517 |
08001009101 | 802 | 68 | 380 | 220 | 7 | 6 | 278 | 12 | 168 | 49.30769231 |
08001009002 | 1501 | 107 | 426 | 332 | 0 | 22 | 1145 | 202 | 648 | 47.17931498 |
08001009308 | 522 | 79 | 150 | 181 | 0 | 8 | 593 | 101 | 258 | 45.98765432 |
08001009001 | 733 | 78 | 298 | 228 | 0 | 0 | 439 | 38 | 149 | 40.21428571 |
08001009306 | 649 | 55 | 178 | 319 | 6 | 26 | 191 | 0 | 119 | 33.13201035 |
08001009318 | 596 | 100 | 187 | 178 | 0 | 26 | 1204 | 107 | 526 | 47.82608696 |
08001008705 | 592 | 38 | 177 | 314 | 0 | 17 | 563 | 143 | 276 | 44.31586113 |
08001008533 | 1092 | 153 | 317 | 73 | 0 | 0 | 1825 | 181 | 581 | 41.20401338 |
08001009204 | 1309 | 160 | 319 | 40 | 0 | 0 | 816 | 96 | 183 | 35.01154734 |
Pages