District Code | Free or Reduced Lunch Eligibility | Count | Percent | Organization Name | County |
0520 | Not Eligible | 114 | 0.561576355 | CHEYENNE COUNTY RE-5 | CHEYENNE |
0520 | Free and Reduced Lunch | 70 | 0.344827586 | CHEYENNE COUNTY RE-5 | CHEYENNE |
0520 | Reduced Lunch | 16 | 0.078817734 | CHEYENNE COUNTY RE-5 | CHEYENNE |
0520 | Free Lunch | 54 | 0.266009852 | CHEYENNE COUNTY RE-5 | CHEYENNE |
0520 | Not Eligible | 114 | 0.561576355 | CHEYENNE COUNTY RE-5 | CHEYENNE |
0520 | Free and Reduced Lunch | 70 | 0.344827586 | CHEYENNE COUNTY RE-5 | CHEYENNE |
0520 | Reduced Lunch | 16 | 0.078817734 | CHEYENNE COUNTY RE-5 | CHEYENNE |
0520 | Free Lunch | 54 | 0.266009852 | CHEYENNE COUNTY RE-5 | CHEYENNE |
1040 | Not Eligible | 20803 | 0.867767906 | ACADEMY 20 | EL PASO |
1040 | Free and Reduced Lunch | 3006 | 0.125391065 | ACADEMY 20 | EL PASO |
Pages