District No | Grade Level | Subject | Total Count | Unsat Count | % Unsat | Part Prof Count | % Part Prof | Proficient Count | % Proficient | Advanced Count | % Advanced | % Prof & Adv | No Score Count | % No Score | Organization Name |
0030 | 03 | Writing | 591 | 64 | 11 | 343 | 58 | 179 | 30 | 4 | 1 | 31 | 1 | 0 | ADAMS COUNTY 14 |
0030 | 03 | Reading | 592 | 92 | 16 | 162 | 27 | 329 | 56 | 9 | 2 | 57 | 0 | 0 | ADAMS COUNTY 14 |
0030 | 03 | Math | 597 | 99 | 17 | 214 | 36 | 241 | 40 | 43 | 7 | 48 | 0 | 0 | ADAMS COUNTY 14 |
0030 | 03 | Lectura | 6 | | | | | | | | | | | | ADAMS COUNTY 14 |
0030 | 03 | Escritura | 6 | | | | | | | | | | | | ADAMS COUNTY 14 |
0960 | 10 | Writing | 3 | | | | | | | | | | | | AGATE 300 |
0960 | 10 | Science | 3 | | | | | | | | | | | | AGATE 300 |
0960 | 10 | Reading | 3 | | | | | | | | | | | | AGATE 300 |
0960 | 10 | Math | 3 | | | | | | | | | | | | AGATE 300 |
0960 | 09 | Writing | 3 | | | | | | | | | | | | AGATE 300 |
Pages