District Number | Grade | Subject Name | Free or Reduced Lunch | Total Count | Unsat Count | % Unsat | Part Prof Count | % Part Prof | Proficient Count | % Proficient | Advanced Count | % Advanced | % Prof & Adv | No Score Count | % No Score | Organization Name |
0030 | 03 | ESCRITURA | Free Lunch Eligible | 4 | | | | | | | | | | | | ADAMS COUNTY 14 |
0030 | 03 | ESCRITURA | Not Eligible | 2 | | | | | | | | | | | | ADAMS COUNTY 14 |
0030 | 03 | LECTURA | Free Lunch Eligible | 4 | | | | | | | | | | | | ADAMS COUNTY 14 |
0030 | 03 | LECTURA | Not Eligible | 2 | | | | | | | | | | | | ADAMS COUNTY 14 |
0030 | 03 | MATH | Free Lunch Eligible | 465 | 78 | 17 | 168 | 36 | 187 | 40 | 32 | 7 | 47 | 0 | 0 | ADAMS COUNTY 14 |
0030 | 03 | MATH | Not Eligible | 77 | 12 | 16 | 28 | 36 | 32 | 42 | 5 | 6 | 48 | 0 | 0 | ADAMS COUNTY 14 |
0030 | 03 | MATH | Reduced Lunch Eligible | 55 | 9 | 16 | 18 | 33 | 22 | 40 | 6 | 11 | 51 | 0 | 0 | ADAMS COUNTY 14 |
0030 | 03 | READING | Free Lunch Eligible | 462 | 74 | 16 | 130 | 28 | 252 | 55 | 6 | 1 | 56 | 0 | 0 | ADAMS COUNTY 14 |
0030 | 03 | READING | Not Eligible | 76 | 10 | 13 | 18 | 24 | 47 | 62 | 1 | 1 | 63 | 0 | 0 | ADAMS COUNTY 14 |
0030 | 03 | READING | Reduced Lunch Eligible | 54 | 8 | 15 | 14 | 26 | 30 | 56 | 2 | 4 | 59 | 0 | 0 | ADAMS COUNTY 14 |
Pages