District Code | District Name | Students Transported | Total Miles | Operating Expenditures | Entitlement | Reimbursement Payment | Operating Expenditures Per Pupil | Statewide Rank COE | Operating Expenditures Per Mile | Statewide Rank COE per mile | Percentage of Current Operating Expenditures to which District is Entitled | Percentage of Entitlement Reimbursed | Percentage of Current Operating Expenditures Reimbursed | Average Miles Per Student |
0520 | CHEYENNE COUNTY RE-5 | 90 | 80850 | 94745.35 | 53601.59 | 31515.67 | 1052.73 | 149 | 1.17 | 25 | 0.588 | 898.333333 |
1040 | ACADEMY 20 | 10755 | 2017971 | 6678095.35 | 2767240.07 | 1633870.54 | 620.93 | 91 | 3.31 | 126 | 0.5904 | 187.630962 |
0030 | ADAMS COUNTY 14 | 5236 | 201967.5 | 1826801.67 | 725576.72 | 414626.06 | 348.89 | 20 | 9.05 | 177 | 0.5714 | 38.572861 |
0960 | AGATE 300 | 27 | 37240 | 103178.21 | 44272.63 | 26694.53 | 3821.42 | 178 | 2.77 | 106 | 0.603 | 1379.259259 |
0580 | SOUTH CONEJOS RE-10 | 235 | 52475.5 | 87069.52 | 45863.93 | 26918.91 | 370.51 | 30 | 1.66 | 47 | 0.5869 | 223.3 |
0050 | BENNETT 29J | 875 | 148240 | 429154.87 | 189129.01 | 111200.58 | 490.46 | 50 | 2.9 | 114 | 0.588 | 169.417143 |
2190 | WEST END RE-2 | 274 | 97809.6 | 188653.38 | 88391.78 | 53589.85 | 688.52 | 111 | 1.93 | 68 | 0.6063 | 356.969343 |
1620 | AGUILAR REORGANIZED 6 | 27 | 37120 | 67117.17 | 32028.7 | 18895.94 | 2485.82 | 174 | 1.81 | 59 | 0.59 | 1374.814815 |
3030 | AKRON R-1 | 125 | 95928 | 175722.89 | 83541 | 50130.86 | 1405.78 | 163 | 1.83 | 60 | 0.6001 | 767.424 |
0100 | ALAMOSA RE-11J | 1770 | 157516 | 513342.21 | 213316.42 | 126345.73 | 290.02 | 9 | 3.26 | 124 | 0.5923 | 88.99209 |
Pages