geoid10 | Total Jobs | Number of jobs in NAICS sector 11 (Agriculture, Forestry, Fishing and Hunting) | Number of jobs in NAICS sector 21 (Mining, Quarrying, and Oil and Gas Extraction) | Number of jobs in NAICS sector 22 (Utilities) | Number of jobs in NAICS sector 23 (Construction) | Number of jobs in NAICS sector 31-33 (Manufacturing) | Number of jobs in NAICS sector 42 (Wholesale Trade) | Number of jobs in NAICS sector 44-45 (Retail Trade) | Number of jobs in NAICS sector 48-49 (Transportation and Warehousing) | Number of jobs in NAICS sector 51 (Information) | Number of jobs in NAICS sector 52 (Finance and Insurance) | Number of jobs in NAICS sector 53 (Real Estate and Rental and Leasing) | Number of jobs in NAICS sector 54 (Professional, Scientific, and Technical Services) | Number of jobs in NAICS sector 55 (Management of Companies and Enterprises) | Number of jobs in NAICS sector 56 (Administrative and Support and Waste Management and Remediation Services) | Number of jobs in NAICS sector 61 (Educational Services) | Number of jobs in NAICS sector 62 (Health Care and Social Assistance) | Number of jobs in NAICS sector 71 (Arts, Entertainment, and Recreation) | Number of jobs in NAICS sector 72 (Accommodation and Food Services) | Number of jobs in NAICS sector 81 (Other Services [except Public Administration]) | Number of jobs in NAICS sector 92 (Public Administration) |
080370004012066 | 296 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 11 | 0 |
080370004012048 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
080370005032032 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
080370005033023 | 65 | 0 | 0 | 0 | 15 | 0 | 0 | 42 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
080370003011010 | 7 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
080370004033250 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
080370004033023 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 52 | 0 | 0 |
080370005011035 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
080370005032044 | 117 | 0 | 0 | 0 | 5 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 30 | 0 | 0 | 0 | 1 | 0 | 53 | 0 | 12 |
080370004021074 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pages