GEOID10 | Total Births | Births to Low Ed Moms | Births to Teen Moms | Births to Single Mothers | Premature Births | Low Birth Weight Births | Late Prenatal Care Births | Births to Foreign Born Moms | Births to White NonLatino Mothers | Births to African American Mothers | Births to Native American Mothers | Births to Asian Mothers | Births to Other Race Mothers | Births to Latino Mothers |
08051963900 | 7 | | | | | | | | 7 | | | | | |
08051963700 | 69 | 7 | | 10 | 8 | 11 | 5 | 8 | 58 | | 5 | | 3 | 7 |
08051963600 | 31 | | | 3 | | | | | 28 | | | | | 3 |
08051963800 | 38 | | | 5 | 4 | | | | 36 | | | | | |
08021974900 | 45 | 5 | | 3 | 5 | 5 | 3 | 3 | 32 | | | | | 12 |
08021974800 | 23 | 4 | 3 | 3 | 4 | 4 | 3 | | 10 | | | | | 13 |
08071000800 | 16 | | | 6 | | | | | 14 | | | | | |
08071000100 | 33 | | 4 | 15 | | 3 | 5 | 3 | 14 | | | | | 18 |
08071000200 | 25 | 3 | | 10 | 3 | | | | 14 | | | | | 10 |
08071000300 | 13 | | | | 3 | 3 | | | 7 | | | | | 6 |
Pages