GEOID10 | Total Housing Units | Total Housing Units (Margin of Error) | Housing Units Built 2010 or later | Housing Units Built 2010 or later (Margin of Error) | Housing Units Built 2000 to 2009 | Housing Units Built 2000 to 2009 (Margin of Error) | Housing Units Built 1990 to 1999 | Housing Units Built 1990 to 1999 (Margin of Error) | Housing Units Built 1980 to 1989 | Housing Units Built 1980 to 1989 (Margin of Error) | Housing Units Built 1970 to 1979 | Housing Units Built 1970 to 1979 (Margin of Error) | Housing Units Built 1960 to 1969 | Housing Units Built 1960 to 1969 (Margin of Error) | Housing Units Built 1950 to 1959 | Housing Units Built 1950 to 1959 (Margin of Error) | Housing Units Built 1940 to 1949 | Housing Units Built 1940 to 1949 (Margin of Error) | Housing Units Built 1939 or earlier | Housing Units Built 1939 or earlier (Margin of Error) |
080130606003 | 966 | 163 | 20 | 32 | 336 | 127 | 466 | 163 | 54 | 61 | 27 | 40 | 50 | 75 | 13 | 21 | 0 | 12 | 0 | 12 |
080130613002 | 531 | 64 | 9 | 18 | 51 | 55 | 454 | 83 | 0 | 12 | 15 | 21 | 2 | 5 | 0 | 12 | 0 | 12 | 0 | 12 |
080130132121 | 269 | 79 | 0 | 12 | 30 | 20 | 117 | 58 | 56 | 43 | 8 | 13 | 39 | 39 | 0 | 12 | 0 | 12 | 19 | 29 |
080130134023 | 1157 | 137 | 0 | 12 | 624 | 125 | 39 | 39 | 29 | 35 | 399 | 139 | 0 | 12 | 66 | 86 | 0 | 12 | 0 | 12 |
080130134025 | 754 | 145 | 11 | 20 | 22 | 35 | 52 | 35 | 290 | 120 | 336 | 123 | 26 | 34 | 17 | 28 | 0 | 12 | 0 | 12 |
080130135082 | 902 | 130 | 0 | 12 | 715 | 138 | 187 | 88 | 0 | 12 | 0 | 12 | 0 | 12 | 0 | 12 | 0 | 12 | 0 | 12 |
080130121042 | 545 | 74 | 0 | 12 | 31 | 29 | 106 | 57 | 80 | 39 | 276 | 72 | 33 | 31 | 0 | 12 | 7 | 11 | 12 | 20 |
080130607002 | 507 | 71 | 0 | 12 | 5 | 9 | 269 | 69 | 189 | 60 | 22 | 24 | 0 | 12 | 0 | 12 | 0 | 12 | 22 | 24 |
080130121052 | 867 | 149 | 16 | 26 | 248 | 114 | 191 | 84 | 34 | 37 | 292 | 124 | 38 | 43 | 48 | 58 | 0 | 12 | 0 | 12 |
080130121053 | 434 | 54 | 0 | 12 | 39 | 28 | 127 | 48 | 103 | 52 | 98 | 47 | 16 | 25 | 0 | 12 | 9 | 14 | 42 | 32 |
Pages