county name | district ID | district name | number of class room suspensions | number of in school suspensions | number of out of school suspensions | number of expulsions | number of referrals to law enforcement | number of other action taken | number habitually distruptive | unduplicated count of behaviroal referrals | duplicated count of behavioral referrals | total number of PK-12 students in district | Percent of students with behaviroal referrals (unduplicated count divided by total students) |
LAKE | 1510 | LAKE COUNTY R-1 | 0 | 77 | 96 | 0 | 17 | 0 | 0 | 102 | 190 | 1110 | 9.19 |
PROWERS | 2660 | LAMAR RE-2 | 8 | 142 | 130 | 3 | 45 | 28 | 0 | 132 | 356 | 1664 | 7.93 |
BENT | 0290 | LAS ANIMAS RE-1 | 5 | 7 | 31 | 0 | 0 | 0 | 0 | 20 | 43 | 492 | 4.07 |
LINCOLN | 1790 | LIMON RE-4J | 0 | 19 | 6 | 0 | 4 | 0 | 0 | 17 | 29 | 473 | 3.59 |
BOULDER | 0470 | ST VRAIN VALLEY RE 1J | 12 | 551 | 1224 | 30 | 204 | 2 | 0 | 1210 | 2023 | 30195 | 4.01 |
LARIMER | 1560 | THOMPSON R2-J | 272 | 760 | 787 | 12 | 14 | 0 | 0 | 1845 | 1845 | 16210 | 11.38 |
MONTEZUMA | 2070 | MANCOS RE-6 | 0 | 4 | 26 | 1 | 0 | 0 | 0 | 31 | 31 | 416 | 7.45 |
ADAMS | 0010 | MAPLETON 1 | 24 | 270 | 717 | 11 | 45 | 37 | 0 | 654 | 1104 | 8408 | 7.78 |
BENT | 0310 | MC CLAVE RE-2 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 266 | 6.77 |
RIO BLANCO | 2710 | MEEKER RE1 | 0 | 2 | 8 | 0 | 1 | 12 | 0 | 18 | 23 | 710 | 2.54 |
Pages