district name | district number | total number tested | level 5 number | level 5 percent | level 6 number | level 6 percent | Number proficient by colorado standards | percent proficient by colorado standards | no score number | no score percent | percent at level 5 or above |
Adams County 14 | 0030 | 330 | 64 | 19 | 11 | 3 | 53 | 16 | 1 | 0 | 22.73 |
Bennett 29J | 0050 | | | | | | | | | | |
Adams-Arapahoe 28J | 0180 | 2339 | 668 | 29 | 197 | 8 | 705 | 31 | 122 | 5 | 36.98 |
School District 27 | 0040 | 240 | 96 | 40 | 32 | 13 | 103 | 45 | 11 | 5 | 53.33 |
Byers 32J | 0190 | | | | | | | | | | |
Cherry Creek 5 | 0130 | 406 | 120 | 30 | 54 | 13 | 146 | 37 | 15 | 4 | 42.86 |
Deer Trail 26J | 0170 | | | | | | | | | | |
Denver County 1 | 0880 | 3979 | 1296 | 33 | 539 | 14 | 1542 | 40 | 193 | 5 | 46.12 |
Douglas Co Re 1 | 0900 | 404 | 110 | 27 | 59 | 15 | 143 | 36 | 13 | 3 | 41.83 |
Englewood 1 | 0120 | 26 | 8 | 31 | 1 | 4 | 6 | 23 | 0 | 0 | 34.62 |
Pages