District Code | School Name | County FIPS Code | County Name | Total Graduates in 2010 | Number of graduates not enrolled in a higher education institution | Number enrolled in 2yr institutions in 2010 | Number enrolled in 4yr institutions in 2010 | number of graduates enrolled in other programs | Total graduates enrolled | Percent of 2010 Graduates Enrolled in Any Institution | Percent of 2010 Graduates Enrolled in 2yr Institution | Percent of 2010 Graduates Enrolled in 4yr Institution |
0030 | ADAMS COUNTY 14 | 08001 | ADAMS COUNTY | 366 | 291 | 30 | 41 | 4 | 75 | 20.49 | 8.2 | 11.2 |
0050 | BENNETT 29J | 08001 | ADAMS COUNTY | 71 | 36 | 12 | 16 | 7 | 35 | 49.3 | 16.9 | 22.54 |
0180 | ADAMS-ARAPAHOE 28J | 08005 | ARAPAHOE COUNTY | 1617 | 1012 | 208 | 290 | 107 | 605 | 37.41 | 12.86 | 17.93 |
0040 | BRIGHTON 27J | 08001 | ADAMS COUNTY | 693 | 403 | 97 | 142 | 51 | 290 | 41.85 | 14 | 20.49 |
0190 | BYERS 32J | 08005 | ARAPAHOE COUNTY | 34 | 14 | 10 | 4 | 6 | 20 | 58.82 | 29.41 | 11.76 |
0130 | CHERRY CREEK 5 | 08005 | ARAPAHOE COUNTY | 3517 | 1150 | 372 | 1292 | 703 | 2367 | 67.3 | 10.58 | 36.74 |
0170 | DEER TRAIL 26J | 08005 | ARAPAHOE COUNTY | | | | | | | | | |
0880 | DENVER COUNTY 1 | 08031 | DENVER COUNTY | 3633 | 1882 | 602 | 744 | 405 | 1751 | 48.2 | 16.57 | 20.48 |
0900 | DOUGLAS COUNTY RE 1 | 08035 | DOUGLAS COUNTY | 3614 | 1099 | 433 | 1421 | 661 | 2515 | 69.59 | 11.98 | 39.32 |
0120 | ENGLEWOOD 1 | 08005 | ARAPAHOE COUNTY | 256 | 166 | 43 | 35 | 12 | 90 | 35.16 | 16.8 | 13.67 |
Pages