GEOID00 | Total Population 5 years and over | 5 to 17 years | 5 to 17 years: Speak only English | 5 to 17 years: Speak Spanish | 5 to 17 years: Speak Spanish: Speak English ‘‘very well’’ | 5 to 17 years: Speak Spanish: Speak English ‘‘well’’ | 5 to 17 years: Speak Spanish: Speak English ‘‘not well’’ | 5 to 17 years: Speak Spanish: Speak English ‘‘not at all’’ | 5 to 17 years: Speak other Indo-European languages | 5 to 17 years: Speak other Indo-European languages: Speak English ‘‘very well’’ | 5 to 17 years: Speak other Indo-European languages: Speak English ‘‘well’’ | 5 to 17 years: Speak other Indo-European languages: Speak English ‘‘not well’’ | 5 to 17 years: Speak other Indo-European languages: Speak English ‘‘not at all’’ | 5 to 17 years: Speak Asian and Pacific Island languages | 5 to 17 years: Speak Asian and Pacific Island languages: Speak English ‘‘very well’’ | 5 to 17 years: Speak Asian and Pacific Island languages: Speak English ‘‘well’’ | 5 to 17 years: Speak Asian and Pacific Island languages: Speak English ‘‘not well’’ | 5 to 17 years: Speak Asian and Pacific Island languages: Speak English ‘‘not at all’’ | 5 to 17 years: Speak other languages | 5 to 17 years: Speak other languages: Speak English ‘‘very well’’ | 5 to 17 years: Speak other languages: Speak English ‘‘well’’ | 5 to 17 years: Speak other languages: Speak English ‘‘not well’’ | 5 to 17 years: Speak other languages: Speak English ‘‘not at all’’ | 18 to 64 years | 18 to 64 years: Speak only English | 18 to 64 years: Speak Spanish | 18 to 64 years: Speak Spanish: Speak English ‘‘very well’’ | 18 to 64 years: Speak Spanish: Speak English ‘‘well’’ | 18 to 64 years: Speak Spanish: Speak English ‘‘not well’’ | 18 to 64 years: Speak Spanish: Speak English ‘‘not at all’’ | 18 to 64 years: Speak other Indo-European languages | 18 to 64 years: Speak other Indo-European languages: Speak English ‘‘very well’’ | 18 to 64 years: Speak other Indo-European languages: Speak English ‘‘well’’ | 18 to 64 years: Speak other Indo-European languages: Speak English ‘‘not well’’ | 18 to 64 years: Speak other Indo-European languages: Speak English ‘‘not at all’’ | 18 to 64 years: Speak Asian and Pacific Island languages | 18 to 64 years: Speak Asian and Pacific Island languages: Speak English ‘‘very well’’ | 18 to 64 years: Speak Asian and Pacific Island languages: Speak English ‘‘well’’ | 18 to 64 years: Speak Asian and Pacific Island languages: Speak English ‘‘not well’’ | 18 to 64 years: Speak Asian and Pacific Island languages: Speak English ‘‘not at all’’ | 18 to 64 years: Speak other languages | 18 to 64 years: Speak other languages: Speak English ‘‘very well’’ | 18 to 64 years: Speak other languages: Speak English ‘‘well’’ | 18 to 64 years: Speak other languages: Speak English ‘‘not well’’ | 18 to 64 years: Speak other languages: Speak English ‘‘not at all’’ | 65 years and over | 65 years and over: Speak only English | 65 years and over: Speak Spanish | 65 years and over: Speak Spanish: Speak English ‘‘very well’’ | 65 years and over: Speak Spanish: Speak English ‘‘well’’ | 65 years and over: Speak Spanish: Speak English ‘‘not well’’ | 65 years and over: Speak Spanish: Speak English ‘‘not at all’’ | 65 years and over: Speak other Indo-European languages | 65 years and over: Speak other Indo-European languages: Speak English ‘‘very well’’ | 65 years and over: Speak other Indo-European languages: Speak English ‘‘well’’ | 65 years and over: Speak other Indo-European languages: Speak English ‘‘not well’’ | 65 years and over: Speak other Indo-European languages: Speak English ‘‘not at all’’ | 65 years and over: Speak Asian and Pacific Island languages | 65 years and over: Speak Asian and Pacific Island languages: Speak English ‘‘very well’’ | 65 years and over: Speak Asian and Pacific Island languages: Speak English ‘‘well’’ | 65 years and over: Speak Asian and Pacific Island languages: Speak English ‘‘not well’’ | 65 years and over: Speak Asian and Pacific Island languages: Speak English ‘‘not at all’’ | 65 years and over: Speak other languages | 65 years and over: Speak other languages: Speak English ‘‘very well’’ | 65 years and over: Speak other languages: Speak English ‘‘well’’ | 65 years and over: Speak other languages: Speak English ‘‘not well’’ | 65 years and over: Speak other languages: Speak English ‘‘not at all’’ |
08051963900 | 765 | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 608 | 549 | 26 | 16 | 10 | 0 | 0 | 33 | 17 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 101 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08051963700 | 5433 | 607 | 578 | 29 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4414 | 4076 | 202 | 129 | 25 | 26 | 22 | 130 | 83 | 18 | 21 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 412 | 383 | 23 | 9 | 14 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08051963600 | 3698 | 762 | 719 | 29 | 3 | 3 | 23 | 0 | 14 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2601 | 2459 | 92 | 34 | 17 | 22 | 19 | 50 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 335 | 310 | 7 | 0 | 0 | 0 | 7 | 18 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08051963800 | 3410 | 436 | 409 | 27 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2886 | 2705 | 120 | 84 | 4 | 32 | 0 | 54 | 36 | 5 | 13 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 85 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08021974700 | 3439 | 928 | 811 | 116 | 86 | 19 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1950 | 1185 | 733 | 556 | 145 | 29 | 3 | 22 | 22 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 561 | 281 | 280 | 176 | 85 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08021974600 | 545 | 138 | 122 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 311 | 153 | 158 | 136 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 50 | 46 | 35 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08021974800 | 3765 | 979 | 750 | 227 | 154 | 42 | 29 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2173 | 943 | 1223 | 876 | 255 | 79 | 13 | 3 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 613 | 191 | 420 | 240 | 121 | 56 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08071000100 | 3735 | 746 | 690 | 55 | 33 | 13 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2202 | 1764 | 424 | 312 | 78 | 15 | 19 | 8 | 8 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 787 | 443 | 308 | 228 | 57 | 23 | 0 | 36 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08071000700 | 828 | 193 | 184 | 6 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 472 | 416 | 38 | 30 | 2 | 3 | 3 | 18 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 134 | 19 | 12 | 7 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
08097000200 | 1385 | 175 | 165 | 2 | 0 | 0 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1127 | 983 | 36 | 17 | 14 | 5 | 0 | 102 | 94 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 83 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
Pages