GEOID00 | Zip Code | City | County | Metro | State | Total number of returns | Total number of returns where the taxpayer never previously filed a tax return | Total number of returns receiving the Earned Income Tax Credit (EITC) | Sum of EITC received | Total number of returns receiving the Child Tax Credit | Total number of returns filing Form 8863 (Education Credits) | Total number of returns receiving a deduction for payment of Student Loan Interest | Total number of returns receiving a refund | Sum of refunds received | Total number of returns with a balance due after remittance | Sum of balance due after remittance | Total number of returns receiving direct deposit of refund | Total number of returns requesting a Refund Anticipation Loan (RAL) | Total number of returns that were prepared by taxpayer | Total number of returns prepared by a paid preparer | Total number of returns prepared by volunteer organizations (VITA, Military VITA and TCE) | Total number of returns filed on Form 1040 | Total number of returns filed on Form 1040A | Total number of returns filed on Form 1040EZ | Total number of returns filed with an Individual Taxpayer Identification Number | Total number of returns that filed one or more of the following schedules: Schedule C(Profit or Loss from a Business); Schedule E(Supplemental Income and Loss); Schedule F(Profit or Loss from Farming) | Total number of returns with Adjusted Gross Income less than $5,000 | Total number of returns with Adjusted Gross Income from $5,000 to $9,999 | Total number of returns with Adjusted Gross Income from $10,000 to $14,999 | Total number of returns with Adjusted Gross Income from $15,000 to $19,999 | Total number of returns with Adjusted Gross Income from $20,000 to $24,999 | Total number of returns with Adjusted Gross Income from $25,000 to $29,999 | Total number of returns with Adjusted Gross Income from $30,000 to $34,999 | Total number of returns with Adjusted Gross Income from $35,000 to $39,999 | Total number of returns with Adjusted Gross Income from $40,000 to $49,999 | Total number of returns with Adjusted Gross Income from $50,000 to $59,999 | Total number of returns with Adjusted Gross Income from $60,000 to $74,999 | Total number of returns with Adjusted Gross Income from $75,000 to $99,999 | Total number of returns with Adjusted Gross Income greater than or equal to $100,000 |
0881038 | 81038 | Las Animas | Bent | | CO | 16 | 0 | 4 | 4960 | 0 | 0 | 0 | 12 | 16403 | 1 | 3312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0880807 | 80807 | | Kit Carson | | CO | 2031 | 145 | 312 | 497805 | 402 | 111 | 86 | 1340 | 2257795 | 611 | 2751982 | 300 | 126 | 523 | 1506 | 0 | 1310 | 408 | 227 | 10 | 835 | 339 | 240 | 183 | 179 | 178 | 151 | 124 | 98 | 133 | 124 | 114 | 74 | 94 |
0880006 | 80006 | Arvada | Jefferson | Denver-Aurora, CO | CO | 417 | 21 | 33 | 53858 | 73 | 26 | 20 | 305 | 496774 | 107 | 3191005 | 111 | 22 | 215 | 198 | 0 | 265 | 71 | 56 | 0 | 76 | 29 | 26 | 37 | 36 | 40 | 34 | 37 | 28 | 43 | 32 | 28 | 32 | 15 |
0880203 | 80203 | Denver | Denver | Denver-Aurora, CO | CO | 9985 | 828 | 776 | 543701 | 277 | 804 | 1021 | 7214 | 10533579 | 2618 | 6583907 | 2713 | 539 | 6057 | 3775 | 139 | 5658 | 1428 | 2007 | 29 | 1420 | 620 | 919 | 1030 | 1061 | 1030 | 934 | 843 | 660 | 933 | 549 | 512 | 429 | 465 |
0880640 | 80640 | | Adams | Denver-Aurora, CO | CO | 1972 | 141 | 270 | 431747 | 523 | 105 | 91 | 1448 | 2494083 | 488 | 2165945 | 451 | 168 | 883 | 1070 | 18 | 1294 | 370 | 226 | 13 | 387 | 154 | 149 | 126 | 144 | 140 | 145 | 134 | 106 | 205 | 157 | 191 | 192 | 129 |
0880610 | 80610 | | Weld | Greeley, CO | CO | 1065 | 79 | 185 | 310340 | 262 | 70 | 40 | 779 | 1216018 | 259 | 1170556 | 242 | 91 | 395 | 667 | 0 | 672 | 232 | 123 | 0 | 338 | 150 | 115 | 89 | 101 | 99 | 66 | 74 | 64 | 92 | 65 | 71 | 42 | 37 |
0881066 | 81066 | Walsenburg | Huerfano | | CO | 15 | 0 | 6 | 8863 | 0 | 0 | 0 | 13 | 34110 | 1 | 2264 | 0 | 0 | 0 | 13 | 0 | 12 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0880642 | 80642 | | Adams | Denver-Aurora, CO | CO | 1229 | 93 | 173 | 291308 | 326 | 68 | 43 | 905 | 1730802 | 278 | 785644 | 249 | 81 | 474 | 752 | 0 | 829 | 241 | 125 | 0 | 401 | 136 | 107 | 78 | 110 | 103 | 77 | 78 | 68 | 128 | 99 | 110 | 80 | 54 |
0880919 | 80919 | | El Paso | Colorado Springs, CO | CO | 13733 | 942 | 474 | 669768 | 2605 | 940 | 508 | 8462 | 20781018 | 4924 | 32013672 | 2987 | 304 | 7296 | 6348 | 84 | 10726 | 1304 | 1244 | 72 | 3547 | 1890 | 900 | 641 | 565 | 516 | 472 | 476 | 462 | 839 | 845 | 1245 | 1668 | 3214 |
0880215 | 80215 | Edgewater | Jefferson | Denver-Aurora, CO | CO | 14434 | 1064 | 1552 | 2188668 | 2278 | 720 | 549 | 9640 | 16273737 | 4428 | 16883308 | 2886 | 1018 | 6677 | 7609 | 129 | 9473 | 2432 | 1915 | 28 | 3349 | 1281 | 1229 | 1168 | 1155 | 1187 | 1099 | 933 | 773 | 1248 | 885 | 1086 | 1016 | 1377 |
Pages