District Code | Free or Reduced Lunch Eligibility | Count | Percent | Organization Name | County |
0520 | Not Eligible | 126 | 0.611650485 | CHEYENNE COUNTY RE-5 | CHEYENNE |
0520 | Free and Reduced Lunch | 60 | 0.291262136 | CHEYENNE COUNTY RE-5 | CHEYENNE |
0520 | Reduced Lunch | 18 | 0.087378641 | CHEYENNE COUNTY RE-5 | CHEYENNE |
0520 | Free Lunch | 42 | 0.203883495 | CHEYENNE COUNTY RE-5 | CHEYENNE |
1040 | Not Eligible | 20318 | 0.878844241 | ACADEMY 20 | EL PASO |
1040 | Free and Reduced Lunch | 2601 | 0.112504866 | ACADEMY 20 | EL PASO |
1040 | Reduced Lunch | 774 | 0.033478957 | ACADEMY 20 | EL PASO |
1040 | Free Lunch | 1827 | 0.079025909 | ACADEMY 20 | EL PASO |
0030 | Not Eligible | 1163 | 0.15406014 | ADAMS COUNTY 14 | ADAMS |
0030 | Free and Reduced Lunch | 6330 | 0.838521658 | ADAMS COUNTY 14 | ADAMS |
Pages