GEOID10 | Live Births | Infant Deaths | Infant Mortality Rate |
08051963900 | 11 | 0 | 0 |
08051963700 | 63 | 0 | 0 |
08051963600 | 31 | 0 | 0 |
08051963800 | 49 | 0 | 0 |
08021974900 | 56 | 0 | 0 |
08021974800 | 47 | 0 | 0 |
08071000800 | 10 | 0 | 0 |
08071000100 | 35 | 2 | 5.714285714 |
08071000200 | 25 | 0 | 0 |
08071000300 | 12 | 0 | 0 |
Pages