GEOID10 | Total | Male | Under 5 years | 5 to 9 years | 10 to 14 years | 15 to 17 years | 18 and 19 years | 20 Years | 21 years | 22 to 24 years | 25 to 29 years | 30 to 34 years | 35 to 39 years | 40 to 44 years | 45 to 49 years | 50 to 54 years | 55 to 59 years | 60 and 61 years | 62 to 64 years | 65 and 66 years | 67 to 69 years | 70 to 74 years | 75 to 79 years | 80 to 84 years | 85 years and over | Female | Under 5 years | 5 to 9 years | 10 to 14 years | 15 to 17 years | 18 and 19 years | 20 Years | 21 years | 22 to 24 years | 25 to 29 years | 30 to 34 years | 35 to 39 years | 40 to 44 years | 45 to 49 years | 50 to 54 years | 55 to 59 years | 60 and 61 years | 62 to 64 years | 65 and 66 years | 67 to 69 years | 70 to 74 years | 75 to 79 years | 80 to 84 years | 85 years and over | County |
08069 | 299630 | 148637 | 9034 | 9118 | 9017 | 5555 | 5731 | 3310 | 3259 | 8772 | 11623 | 10229 | 9779 | 8773 | 9936 | 10676 | 9928 | 3556 | 4598 | 2494 | 3134 | 3819 | 2734 | 1934 | 1628 | 150993 | 8520 | 8900 | 8533 | 5380 | 6088 | 3436 | 3306 | 7892 | 10711 | 9568 | 9063 | 8950 | 10573 | 11382 | 10373 | 3778 | 4742 | 2607 | 3550 | 4210 | 3383 | 2847 | 3201 | Larimer |
08071 | 15507 | 7948 | 465 | 432 | 427 | 298 | 251 | 129 | 99 | 315 | 471 | 415 | 458 | 449 | 576 | 657 | 648 | 247 | 378 | 163 | 256 | 329 | 182 | 187 | 116 | 7559 | 404 | 450 | 464 | 301 | 221 | 67 | 67 | 243 | 379 | 347 | 373 | 420 | 538 | 600 | 630 | 223 | 317 | 165 | 272 | 334 | 252 | 222 | 270 | Las Animas |
08043 | 46824 | 27032 | 1069 | 1082 | 1216 | 831 | 458 | 263 | 311 | 1005 | 2353 | 2248 | 2234 | 2131 | 2276 | 2107 | 1854 | 707 | 962 | 574 | 778 | 958 | 740 | 523 | 352 | 19792 | 1051 | 1106 | 1159 | 697 | 420 | 169 | 174 | 518 | 899 | 866 | 936 | 1153 | 1500 | 1602 | 1656 | 645 | 922 | 572 | 722 | 982 | 772 | 658 | 613 | Fremont |
08051 | 15324 | 8306 | 437 | 409 | 379 | 215 | 405 | 288 | 261 | 643 | 727 | 604 | 604 | 585 | 458 | 557 | 575 | 208 | 260 | 156 | 162 | 167 | 91 | 70 | 45 | 7018 | 342 | 435 | 348 | 215 | 306 | 168 | 177 | 398 | 555 | 504 | 493 | 454 | 534 | 510 | 517 | 152 | 250 | 118 | 152 | 142 | 101 | 74 | 73 | Gunnison |
08021 | 8256 | 4093 | 327 | 281 | 332 | 187 | 125 | 54 | 44 | 140 | 218 | 205 | 220 | 238 | 260 | 321 | 314 | 103 | 135 | 69 | 103 | 161 | 125 | 68 | 63 | 4163 | 323 | 334 | 340 | 212 | 118 | 44 | 46 | 111 | 218 | 197 | 202 | 232 | 297 | 285 | 287 | 96 | 156 | 85 | 101 | 149 | 144 | 90 | 96 | Conejos |
08037 | 52197 | 27820 | 1990 | 1931 | 1675 | 945 | 535 | 318 | 306 | 1376 | 2807 | 2562 | 2548 | 2357 | 2017 | 1995 | 1636 | 563 | 726 | 345 | 441 | 398 | 200 | 104 | 45 | 24377 | 1914 | 1839 | 1640 | 866 | 431 | 180 | 217 | 1058 | 2256 | 2158 | 2131 | 2022 | 1899 | 1731 | 1418 | 517 | 695 | 322 | 393 | 327 | 196 | 92 | 75 | Eagle |
08089 | 18831 | 9221 | 594 | 710 | 697 | 443 | 306 | 135 | 96 | 288 | 455 | 475 | 466 | 493 | 614 | 679 | 684 | 263 | 313 | 196 | 261 | 384 | 330 | 198 | 141 | 9610 | 585 | 650 | 557 | 424 | 279 | 125 | 102 | 293 | 542 | 498 | 489 | 527 | 664 | 668 | 668 | 247 | 344 | 196 | 296 | 441 | 396 | 295 | 324 | Otero |
08067 | 51334 | 26138 | 1511 | 1506 | 1424 | 990 | 1013 | 440 | 460 | 1312 | 1950 | 1689 | 1746 | 1552 | 1811 | 2080 | 2038 | 750 | 984 | 515 | 618 | 743 | 470 | 312 | 224 | 25196 | 1387 | 1424 | 1383 | 887 | 855 | 395 | 436 | 1161 | 1689 | 1574 | 1544 | 1573 | 1894 | 2171 | 2149 | 712 | 865 | 495 | 566 | 695 | 468 | 405 | 468 | La Plata |
08117 | 27994 | 15378 | 798 | 707 | 616 | 390 | 274 | 203 | 175 | 993 | 1748 | 1505 | 1391 | 1235 | 1108 | 1167 | 1026 | 339 | 519 | 245 | 345 | 320 | 169 | 79 | 26 | 12616 | 753 | 676 | 583 | 361 | 180 | 103 | 132 | 731 | 1275 | 1092 | 1063 | 977 | 1000 | 1009 | 959 | 300 | 448 | 218 | 303 | 263 | 112 | 53 | 25 | Summit |
08027 | 4255 | 2195 | 62 | 95 | 113 | 85 | 27 | 16 | 10 | 26 | 82 | 95 | 105 | 112 | 136 | 206 | 246 | 116 | 155 | 92 | 125 | 137 | 85 | 45 | 24 | 2060 | 74 | 99 | 129 | 73 | 26 | 2 | 9 | 24 | 48 | 68 | 83 | 106 | 142 | 223 | 265 | 112 | 131 | 85 | 87 | 110 | 89 | 50 | 25 | Custer |
Pages